loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Apr 30, 2025 260.86 4.21 16.62
Equity-A B Real Estate Apr 30, 2025 200.10 3.23 -1.09
Equity-BSE Apr 30, 2025 194.17 3.13 17.31
Equity-Krishna Institu. Apr 30, 2025 181.85 2.93 10.09
Equity-Global Health Apr 30, 2025 179.78 2.90 22.62
Equity-Vishal Mega Mart Apr 30, 2025 153.43 2.47 21.39
Equity-Chola Financial Apr 30, 2025 151.22 2.44 0.00
Equity-360 ONE Apr 30, 2025 147.11 2.37 5.74
Reverse Repo-TREPS Apr 30, 2025 142.45 2.30 -29.18
Equity-Mrs Bectors Apr 30, 2025 139.24 2.25 3.09
Equity-C D S L Apr 30, 2025 134.18 2.16 9.37
Equity-Jyoti CNC Auto. Apr 30, 2025 128.53 2.07 2.81
Equity-ICICI Bank Apr 30, 2025 127.14 2.05 6.98
Equity-Brigade Enterpr. Apr 30, 2025 124.55 2.01 96.34
Equity-Sonata Software Apr 30, 2025 122.90 1.98 0.00
Equity-PG Electroplast Apr 30, 2025 122.01 1.97 -13.32
Equity-Sai Life Apr 30, 2025 122.22 1.97 21.56
Equity-Karur Vysya Bank Apr 30, 2025 121.64 1.96 41.14
Equity-Swiggy Apr 30, 2025 115.38 1.86 60.70
Equity-Hitachi Energy Apr 30, 2025 111.16 1.79 16.07
Equity-Suven Pharma Apr 30, 2025 106.83 1.72 -0.74
Equity-BEML Ltd Apr 30, 2025 96.50 1.56 -0.66
Equity-Wockhardt Apr 30, 2025 95.87 1.55 -7.98
Equity-Angel One Apr 30, 2025 94.40 1.52 114.59
Equity-Kaynes Tech Apr 30, 2025 94.32 1.52 22.38
Equity-Triveni Turbine Apr 30, 2025 93.39 1.51 -6.71
Equity-Safari Inds. Apr 30, 2025 86.32 1.39 27.32
Equity-Ethos Ltd Apr 30, 2025 84.67 1.37 0.66
Equity-Bharti Hexacom Apr 30, 2025 83.97 1.35 16.65
Equity-Home First Finan Apr 30, 2025 82.65 1.33 22.53
Equity-Five-Star Bus.Fi Apr 30, 2025 80.35 1.30 -1.43
Equity-KEI Industries Apr 30, 2025 78.36 1.26 7.05
Equity-Carborundum Uni. Apr 30, 2025 78.12 1.26 0.00
Equity-KPIT Technologi. Apr 30, 2025 78.06 1.26 -4.12
Equity-Afcons Infrastr. Apr 30, 2025 76.18 1.23 -13.10
Equity-J B Chemicals & Apr 30, 2025 70.76 1.14 0.41
Equity-Cams Services Apr 30, 2025 70.61 1.14 6.05
Equity-Persistent Sys Apr 30, 2025 70.45 1.14 -2.44
Equity-CreditAcc. Gram. Apr 30, 2025 70.35 1.13 15.59
Equity-Ather Energy Apr 30, 2025 70.00 1.13 0.00
Equity-Anand Rathi Wea. Apr 30, 2025 67.86 1.09 -10.04
Equity-Metro Brands Apr 30, 2025 67.01 1.08 6.74
Equity-Apar Inds. Apr 30, 2025 66.02 1.06 95.06
Equity-ZF Commercial Apr 30, 2025 60.09 0.97 -2.54
Equity-Entero Healthcar Apr 30, 2025 58.48 0.94 16.87
Equity-JK Lakshmi Cem. Apr 30, 2025 57.77 0.93 1.46
Equity-AWFIS Space Apr 30, 2025 57.52 0.93 -3.01
Equity-Kirloskar Oil Apr 30, 2025 57.53 0.93 4.84
Equity-Ajanta Pharma Apr 30, 2025 56.92 0.92 4.29
Equity-TVS Motor Co. Apr 30, 2025 56.02 0.90 11.62
Equity-Innova Captab Apr 30, 2025 55.73 0.90 1.74
Equity-Craftsman Auto Apr 30, 2025 55.35 0.89 -4.55
Equity-Concord Biotech Apr 30, 2025 50.14 0.81 -8.66
Equity-Ratnamani Metals Apr 30, 2025 49.66 0.80 4.74
Equity-Indian Bank Apr 30, 2025 47.85 0.77 5.66
Equity-Phoenix Mills Apr 30, 2025 47.64 0.77 2.39
Equity-Birlasoft Ltd Apr 30, 2025 47.00 0.76 0.64
Equity-Aeroflex Apr 30, 2025 46.44 0.75 4.38
Equity-Laxmi Dental Apr 30, 2025 45.19 0.73 -11.06
Equity-Go Digit General Apr 30, 2025 42.49 0.69 0.00
Equity-PTC Industries Apr 30, 2025 40.76 0.66 -13.46
Equity-Premier Energies Apr 30, 2025 39.42 0.64 -13.55
Equity-Orchid Pharma Apr 30, 2025 36.46 0.59 4.33
Equity-Ingersoll-Rand Apr 30, 2025 35.88 0.58 6.12
Equity-KNR Construct. Apr 30, 2025 35.02 0.56 -10.65
Equity-Senco Gold Apr 30, 2025 34.16 0.55 -2.65
Equity-Neogen Chemicals Apr 30, 2025 33.92 0.55 -0.17
Equity-Can Fin Homes Apr 30, 2025 32.22 0.52 7.99
Equity-Netweb Technol. Apr 30, 2025 29.18 0.47 -52.35
Equity-Birla Corpn. Apr 30, 2025 27.74 0.45 1.48
Equity-SEAMEC Ltd Apr 30, 2025 28.04 0.45 -3.44
Equity-GE Vernova T&D Apr 30, 2025 25.42 0.41 1.56
Equity-Aether Industri. Apr 30, 2025 24.44 0.39 -2.03
Equity-Rolex Rings Apr 30, 2025 22.34 0.36 0.17
Equity-Indegene Apr 30, 2025 19.36 0.31 -4.29
Equity-Medi Assist Ser. Apr 30, 2025 5.19 0.08 -91.22
Equity-Kross Ltd Apr 30, 2025 5.02 0.08 -36.15
Equity-Brainbees Solut. Apr 30, 2025 3.55 0.06 0.00
Equity-Ecos (India) Apr 30, 2025 2.20 0.04 -68.41
Net CA & Others-Net CA & Others Apr 30, 2025 -15.40 -0.23 -137.35